Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Subota)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Dynamic BalkanBet
80
-
90
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 18 | 29 | 11 | 22 | 80 |
Dynamic | 28 | 18 | 26 | 18 | 90 |
REB |
|
28 |
AST |
|
13 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
23 |
41 |
|
REB |
17 |
|
AST |
2 |
|
STL |
0 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Miloš Milisavljević | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Kassim Nicholson | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
16 | Andrija Bojić | 18 | 0 | 0 | 2 | 6 | 9 | 0 | 2 | 6 | 7 | 3 | 1 | 1 | 4 |
23 | Živojin A. Danilović | 10 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | 2 | 2 | 0 | 4 | 0 | 3 |
33 | Aleksandar Sokolović | 20 | 5 | 2 | 0 | 6 | 9 | 2 | 2 | 2 | 2 | 0 | 6 | 1 | 4 |
1 | PJ Hardy | 13 | 2 | 0 | 0 | 5 | 7 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 3 |
4 | Aleksa Jugović | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Aleksandar Ilkić | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Predrag Prlja | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Stojan Dodić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vanja Gazibegović | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
88 | Filip Barna | 7 | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 |
Ukupno | 80 | 13 | 6 | 2 | 25 | 44 | 5 | 19 | 15 | 20 | 8 | 20 | 7 | 23 |
Dynamic
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 17 | 2 | 0 | 16 | 29 | 14 | 33 | 16 | 20 | 13 | 28 | 12 | 20 |