Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Nedelja)

Spartak OFFICE SHOES
Hala Sportova "Dudova Šuma" Subotica

Mladost MaxBet
90
-
80
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 27 | 23 | 17 | 23 | 90 |
Mladost | 21 | 21 | 22 | 16 | 80 |
REB |
|
46 |
AST |
|
21 |
STL |
|
6 |
BLK |
|
0 |
PF |
|
23 |
27 |
|
REB |
14 |
|
AST |
4 |
|
STL |
4 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Hardy | 10 | 4 | 0 | 0 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
4 | Aleksa Jugović | 12 | 4 | 0 | 0 | 5 | 12 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Stojan Dodić | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 2 |
16 | Andrija Bojić | 15 | 3 | 1 | 0 | 6 | 14 | 0 | 0 | 3 | 5 | 3 | 7 | 1 | 3 |
33 | Aleksandar Sokolović | 11 | 3 | 1 | 0 | 5 | 9 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | 3 |
5 | Aleksandar Ilkić | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Predrag Prlja | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 |
108 | Dušan Čičić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miloš Milisavljević | 9 | 3 | 3 | 0 | 3 | 11 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 3 |
14 | Vanja Gazibegović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Vladimir Popović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Filip Barna | 22 | 2 | 1 | 0 | 8 | 13 | 2 | 5 | 4 | 4 | 4 | 6 | 2 | 2 |
Ukupno | 90 | 21 | 6 | 0 | 35 | 76 | 11 | 30 | 9 | 13 | 21 | 25 | 12 | 23 |
Mladost
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 14 | 4 | 4 | 28 | 56 | 6 | 16 | 18 | 28 | 6 | 21 | 11 | 17 |