Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Subota)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

OKK Novi Pazar
99
-
84
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 34 | 26 | 16 | 23 | 99 |
Novi Pazar | 12 | 15 | 30 | 27 | 84 |
REB |
|
38 |
AST |
|
23 |
STL |
|
3 |
BLK |
|
1 |
PF |
|
17 |
32 |
|
REB |
14 |
|
AST |
6 |
|
STL |
2 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Predrag Prlja | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
9 | Miloš Milisavljević | 14 | 4 | 0 | 0 | 5 | 7 | 4 | 6 | 0 | 0 | 1 | 6 | 1 | 1 |
23 | Živojin A. Danilović | 18 | 0 | 0 | 0 | 5 | 9 | 2 | 5 | 6 | 8 | 2 | 3 | 3 | 2 |
33 | Aleksandar Sokolović | 13 | 7 | 0 | 0 | 5 | 9 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 2 |
88 | Filip Barna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
1 | PJ Hardy | 15 | 3 | 1 | 0 | 6 | 11 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 2 |
4 | Aleksa Jugović | 14 | 4 | 1 | 0 | 3 | 6 | 1 | 3 | 7 | 8 | 1 | 2 | 1 | 1 |
5 | Aleksandar Ilkić | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
7 | Stojan Dodić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vanja Gazibegović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrija Bojić | 10 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 |
31 | Nikola Cvetinović | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 2 |
Ukupno | 99 | 23 | 3 | 1 | 34 | 58 | 12 | 26 | 19 | 26 | 10 | 28 | 16 | 17 |
Novi Pazar
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 14 | 6 | 2 | 30 | 71 | 8 | 30 | 16 | 22 | 15 | 17 | 8 | 20 |