Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Sreda)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

OKK Beograd
70
-
88
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 21 | 22 | 12 | 15 | 70 |
OKK BG | 24 | 15 | 21 | 28 | 88 |
REB |
|
35 |
AST |
|
17 |
STL |
|
7 |
BLK |
|
2 |
PF |
|
20 |
37 |
|
REB |
18 |
|
AST |
9 |
|
STL |
1 |
|
BLK |
20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Hardy | 14 | 1 | 3 | 0 | 6 | 17 | 0 | 9 | 2 | 2 | 0 | 2 | 3 | 3 |
5 | Aleksandar Ilkić | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
6 | Predrag Prlja | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
23 | Živojin A. Danilović | 12 | 2 | 1 | 0 | 4 | 10 | 2 | 7 | 2 | 3 | 2 | 2 | 2 | 2 |
88 | Filip Barna | 11 | 2 | 0 | 1 | 4 | 6 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
100 | Martin Burda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aleksa Jugović | 19 | 4 | 1 | 0 | 7 | 10 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
7 | Stojan Dodić | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
9 | Miloš Milisavljević | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
14 | Vanja Gazibegović | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
16 | Andrija Bojić | 8 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
33 | Aleksandar Sokolović | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
Ukupno | 70 | 17 | 7 | 2 | 25 | 62 | 6 | 33 | 14 | 19 | 15 | 20 | 17 | 20 |
OKK BG
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 18 | 9 | 1 | 29 | 62 | 12 | 22 | 18 | 18 | 13 | 24 | 17 | 20 |