Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Petak)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Zdravlje Leskovac
83
-
70
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 20 | 24 | 19 | 20 | 83 |
Zdravlje | 26 | 13 | 14 | 17 | 70 |
REB |
|
32 |
AST |
|
19 |
STL |
|
8 |
BLK |
|
5 |
PF |
|
18 |
36 |
|
REB |
18 |
|
AST |
8 |
|
STL |
2 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Predrag Prlja | 5 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
11 | Kassim Nicholson | 16 | 1 | 1 | 0 | 7 | 13 | 0 | 1 | 2 | 2 | 2 | 7 | 2 | 2 |
22 | Nana Opoku | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
33 | Aleksandar Sokolović | 11 | 2 | 1 | 0 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
88 | Filip Barna | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 4 |
1 | PJ Hardy | 12 | 3 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Aleksa Jugović | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
5 | Aleksandar Ilkić | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
7 | Stojan Dodić | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Marko Šarenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vanja Gazibegović | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 5 |
23 | Živojin A. Danilović | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 |
Ukupno | 83 | 19 | 8 | 5 | 25 | 43 | 7 | 24 | 12 | 15 | 10 | 22 | 13 | 18 |
Zdravlje
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 18 | 8 | 2 | 23 | 44 | 5 | 18 | 9 | 12 | 12 | 24 | 21 | 21 |