Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Nedelja)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Sloboda
86
-
79
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 21 | 20 | 23 | 22 | 86 |
Sloboda | 13 | 23 | 29 | 14 | 79 |
REB |
|
30 |
AST |
|
19 |
STL |
|
9 |
BLK |
|
3 |
PF |
|
22 |
37 |
|
REB |
15 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
3 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Hardy | 20 | 1 | 1 | 0 | 5 | 7 | 2 | 9 | 4 | 4 | 0 | 2 | 2 | 1 |
6 | Predrag Prlja | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
23 | Živojin A. Danilović | 16 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 5 | 5 | 1 | 5 | 0 | 1 |
33 | Aleksandar Sokolović | 5 | 7 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
88 | Filip Barna | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Aleksa Jugović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aleksandar Ilkić | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
9 | Miloš Milisavljević | 6 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | 4 | 1 | 5 | 1 | 4 |
10 | Marko Šarenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Kassim Nicholson | 11 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
14 | Vanja Gazibegović | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
16 | Andrija Bojić | 15 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 5 | 6 | 3 | 3 | 1 | 2 |
Ukupno | 86 | 19 | 9 | 3 | 21 | 36 | 7 | 24 | 23 | 26 | 8 | 22 | 11 | 22 |
Sloboda
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 15 | 7 | 1 | 20 | 36 | 6 | 20 | 21 | 29 | 11 | 26 | 18 | 3 |