Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Subota)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Sloga
96
-
83
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 26 | 23 | 18 | 29 | 96 |
Sloga | 19 | 14 | 26 | 24 | 83 |
REB |
|
40 |
AST |
|
23 |
STL |
|
9 |
BLK |
|
4 |
PF |
|
15 |
33 |
|
REB |
13 |
|
AST |
11 |
|
STL |
2 |
|
BLK |
21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJ Hardy | 11 | 4 | 0 | 0 | 4 | 9 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 |
6 | Predrag Prlja | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
23 | Živojin A. Danilović | 19 | 3 | 1 | 0 | 8 | 10 | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 2 |
33 | Aleksandar Sokolović | 7 | 4 | 1 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
88 | Filip Barna | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 1 |
4 | Aleksa Jugović | 9 | 0 | 4 | 0 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
5 | Aleksandar Ilkić | 9 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 |
7 | Stojan Dodić | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Miloš Milisavljević | 11 | 3 | 2 | 0 | 3 | 8 | 2 | 7 | 3 | 4 | 1 | 3 | 3 | 2 |
14 | Vanja Gazibegović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrija Bojić | 23 | 4 | 0 | 2 | 8 | 13 | 0 | 0 | 7 | 9 | 2 | 3 | 1 | 0 |
31 | Nikola Cvetinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 96 | 23 | 9 | 4 | 34 | 64 | 8 | 27 | 20 | 27 | 14 | 26 | 17 | 15 |
Sloga
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 13 | 11 | 2 | 31 | 72 | 9 | 31 | 12 | 15 | 13 | 20 | 16 | 21 |