Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Subota)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Vršac
72
-
68
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 18 | 15 | 20 | 19 | 72 |
Vršac | 15 | 15 | 6 | 32 | 68 |
REB |
|
46 |
AST |
|
10 |
STL |
|
12 |
BLK |
|
3 |
PF |
|
17 |
34 |
|
REB |
14 |
|
AST |
7 |
|
STL |
2 |
|
BLK |
16 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Predrag Prlja | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
9 | Miloš Milisavljević | 23 | 1 | 3 | 0 | 8 | 16 | 4 | 8 | 3 | 3 | 2 | 7 | 6 | 1 |
31 | Nikola Cvetinović | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
33 | Aleksandar Sokolović | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
88 | Filip Barna | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 1 |
1 | PJ Hardy | 24 | 3 | 3 | 0 | 11 | 18 | 2 | 6 | 0 | 0 | 3 | 2 | 1 | 2 |
4 | Aleksa Jugović | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 1 |
5 | Aleksandar Ilkić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stojan Dodić | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
14 | Vanja Gazibegović | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
16 | Andrija Bojić | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
23 | Živojin A. Danilović | 9 | 0 | 2 | 0 | 3 | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 |
Ukupno | 72 | 10 | 12 | 3 | 28 | 62 | 7 | 26 | 9 | 9 | 13 | 33 | 20 | 17 |
Vršac
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 14 | 7 | 2 | 22 | 65 | 8 | 37 | 16 | 25 | 15 | 19 | 16 | 16 |