Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Subota)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Kolubara LA2003
91
-
77
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 21 | 18 | 23 | 29 | 91 |
Kolubara | 29 | 11 | 18 | 19 | 77 |
REB |
|
30 |
AST |
|
20 |
STL |
|
12 |
BLK |
|
3 |
PF |
|
21 |
31 |
|
REB |
14 |
|
AST |
8 |
|
STL |
1 |
|
BLK |
19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Stojan Dodić | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 3 |
11 | Kassim Nicholson | 20 | 1 | 2 | 0 | 8 | 11 | 1 | 4 | 1 | 2 | 0 | 7 | 2 | 4 |
22 | Nana Opoku | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
33 | Aleksandar Sokolović | 13 | 4 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 |
88 | Filip Barna | 14 | 5 | 2 | 2 | 3 | 3 | 2 | 5 | 5 | 6 | 1 | 1 | 5 | 0 |
1 | PJ Hardy | 23 | 4 | 5 | 0 | 7 | 9 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 2 |
4 | Aleksa Jugović | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Aleksandar Ilkić | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
6 | Predrag Prlja | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
10 | Marko Šarenac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vanja Gazibegović | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
23 | Živojin A. Danilović | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ukupno | 91 | 20 | 12 | 3 | 24 | 33 | 10 | 28 | 13 | 17 | 5 | 25 | 22 | 21 |
Kolubara
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 14 | 8 | 1 | 16 | 29 | 11 | 30 | 12 | 14 | 8 | 23 | 26 | 19 |