Pregled
KLS 2022-2023
Hala Sportova "Dudova Šuma"Алеја Маршала Тита, Радијалац, МЗ Дудова шума, Subotica, City of Subotica, North Backa Administrative District, Vojvodina, 24000, Serbia
(Ponedeljak)

Spartak Office Shoes
Hala Sportova "Dudova Šuma" Subotica

KK Zlatibor
92
-
91
Final Score
Tim | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spartak | 28 | 28 | 16 | 20 | 92 |
Zlatibor | 35 | 10 | 25 | 21 | 91 |
REB |
|
42 |
AST |
|
18 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
21 |
29 |
|
REB |
14 |
|
AST |
7 |
|
STL |
3 |
|
BLK |
23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spartak
# | Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Miloš Milisavljević | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | 1 |
14 | Vanja Gazibegović | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
23 | Živojin A. Danilović | 12 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 5 | 7 | 1 | 3 | 1 | 2 |
33 | Aleksandar Sokolović | 21 | 6 | 1 | 0 | 6 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
88 | Filip Barna | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 |
1 | PJ Hardy | 8 | 2 | 1 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
4 | Aleksa Jugović | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
5 | Aleksandar Ilkić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
6 | Predrag Prlja | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
7 | Stojan Dodić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrija Bojić | 18 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | 4 | 6 | 3 | 2 | 1 | 3 |
31 | Nikola Cvetinović | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
Ukupno | 92 | 18 | 6 | 2 | 24 | 41 | 9 | 23 | 17 | 23 | 13 | 29 | 12 | 21 |
Zlatibor
PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 14 | 7 | 3 | 15 | 30 | 14 | 36 | 19 | 22 | 9 | 20 | 9 | 23 |